TrailerLot Research

Used Trailer Price Index

Average and median asking prices by state, built from the live inventory in every trailer category. Computed monthly from every priced, active listing on TrailerLot — not a survey, not a manufacturer estimate.

National median

$8,495

National average

$10,613

Sample size

95,525 listings

Data window

Aug 2, 2026 – Nov 3, 2026

Last updated November 3, 2026 · refreshed monthly

Average & Median Price by State

States with fewer than 30 live priced listings are excluded for credibility (1 state, 3 listings, omitted below).

State Median Average Range (P25–P75) Listings
Texas $8,575 $11,846 $5,163–$13,650 7,212
Pennsylvania $8,199 $9,734 $5,150–$12,295 6,485
Ohio $8,995 $12,886 $5,499–$13,800 4,427
Michigan $7,339 $8,571 $4,498–$10,999 4,292
Georgia $8,800 $11,151 $4,913–$13,995 4,078
Missouri $8,999 $11,836 $4,913–$14,548 4,007
Indiana $8,190 $10,582 $5,150–$11,599 3,871
Wisconsin $7,999 $9,900 $4,495–$12,250 3,632
Minnesota $8,245 $10,587 $5,199–$12,299 3,617
Oregon $8,450 $9,858 $4,830–$12,495 3,485
Florida $6,999 $9,058 $4,200–$11,400 3,376
California $9,900 $10,920 $5,299–$13,725 3,254
Tennessee $9,295 $10,865 $5,775–$14,399 3,081
North Carolina $7,946 $9,493 $4,699–$12,196 2,428
Washington $8,999 $10,646 $5,192–$13,000 2,336
Colorado $8,785 $10,961 $5,495–$12,695 2,265
Illinois $8,498 $11,477 $4,895–$12,600 2,029
Iowa $7,289 $8,420 $4,599–$10,795 1,841
New York $7,887 $8,558 $4,955–$10,600 1,829
Utah $12,074 $14,679 $8,431–$16,104 1,646
North Dakota $8,723 $10,908 $5,195–$12,995 1,520
South Carolina $7,700 $8,715 $4,595–$10,999 1,510
Arizona $9,500 $14,061 $5,400–$15,575 1,454
Kentucky $9,990 $13,125 $6,150–$14,995 1,446
Arkansas $7,920 $10,470 $4,640–$12,795 1,360
Idaho $9,600 $10,806 $5,899–$13,484 1,342
South Dakota $9,000 $10,975 $5,300–$13,800 1,297
Virginia $6,973 $9,000 $4,023–$11,285 1,286
New Jersey $8,400 $9,218 $5,495–$11,898 1,102
Kansas $9,398 $11,077 $4,795–$13,300 1,076
Oklahoma $8,995 $12,995 $5,595–$13,145 1,058
Alabama $6,900 $8,566 $4,200–$10,973 1,047
New Hampshire $8,495 $9,384 $5,598–$11,514 964
Nebraska $8,995 $11,727 $5,238–$13,825 880
Maine $8,745 $9,060 $5,758–$11,650 843
Montana $10,900 $13,256 $7,495–$15,795 817
Massachusetts $8,199 $8,943 $5,295–$11,374 771
Maryland $7,450 $8,711 $4,199–$10,978 741
West Virginia $7,118 $8,482 $4,466–$11,095 704
Mississippi $7,199 $8,687 $4,849–$10,999 679
Louisiana $7,130 $8,537 $4,498–$10,995 667
Nevada $8,295 $9,431 $5,296–$12,495 631
Delaware $7,295 $8,246 $4,861–$10,496 507
Alaska $5,995 $9,203 $2,999–$13,599 408
Wyoming $11,388 $15,292 $5,992–$17,998 403
Vermont $8,488 $9,388 $4,800–$12,490 365
Connecticut $9,050 $9,866 $5,685–$12,085 287
New Mexico $7,692 $9,109 $5,299–$12,013 280
Rhode Island $10,420 $12,722 $5,110–$17,820 97

Average & Median Price by Type

Categories with fewer than 30 live priced listings are excluded (0 categories, 0 listings, omitted below).

Type Median Average Listings
Enclosed Cargo $7,800 $8,940 20,959
Utility $3,900 $4,375 20,129
Dump $11,490 $11,947 16,041
Equipment Flatbed $9,780 $11,573 13,607
Tilt $11,097 $11,936 7,924
Car Hauler $7,495 $9,353 7,841
Horse Livestock $23,900 $31,728 5,006
Dovetail $10,099 $13,445 2,623
Gooseneck $15,995 $20,268 871
Concession $17,498 $18,280 524

Embed this index

Free to embed on your own site or publication — the widget below is a self-contained table with a visible, followed link back to this page. Paste this snippet where you want it to appear:

<iframe src="https://www.trailerlotusa.com/research/used-trailer-price-index/embed" width="100%" height="640" style="border:1px solid #ccc;max-width:720px" loading="lazy" title="Used Trailer Price Index by State (2026) | TrailerLot"></iframe>

Methodology

Source
TrailerLot's live marketplace inventory — every active, dealer-listed trailer with a real asking price.
Sample size
95,525 priced, active listings
Exclusions
Listings with no price, a $0 price, or a placeholder/typo price outside a $200–$250,000 band are excluded from every figure on this page. Any state or category with fewer than 30 qualifying listings is omitted from its table (counts noted above each table).
Calculation
Median and the 25th/75th percentile (interquartile range) are computed directly from each group's individual asking prices, not estimated from a bucketed average.
Last updated
November 3, 2026 — recomputed automatically on the 1st week of every month.
How to cite
“TrailerLot Used Trailer Price Index, November 2026”, linking to https://www.trailerlotusa.com/research/used-trailer-price-index.